<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:04 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://anddavies.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Andrew Davies</title>
		<link><![CDATA[https://anddavies.co.uk]]></link>
		<description><![CDATA[Andrew Davies]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Jul 2023 15:07:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://anddavies.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://anddavies.co.uk/about/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 15:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/]]></link>
			<title>Front page</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 14:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/unraveling-natural-carbonate-variability-in-narragansett-bay-ri-using-multiple-high-temporal-resolution-ph-time-series/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/unraveling-natural-carbonate-variability-in-narragansett-bay-ri-using-multiple-high-temporal-resolution-ph-time-series/]]></link>
			<title>Unraveling natural carbonate variability in Narragansett Bay, RI using multiple high temporal resolution pH time series</title>
			<pubDate><![CDATA[Tue, 27 May 2025 12:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/exploring-multibeam-bathymetry-using-qps-qimera/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/exploring-multibeam-bathymetry-using-qps-qimera/]]></link>
			<title>Exploring multibeam bathymetry using QPS Qimera</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 17:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/terrestrial-runoff-and-meteorology-drive-changes-in-coral-reef-water-quality-in-southeast-florida-usa/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/terrestrial-runoff-and-meteorology-drive-changes-in-coral-reef-water-quality-in-southeast-florida-usa/]]></link>
			<title>Terrestrial runoff and meteorology drive changes in coral reef water quality in southeast Florida, USA</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 13:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/publications/a-workflow-for-assessing-particle-counts-of-mixed-micro-and-nanoplastics-in-exposed-laboratory-animals/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/publications/a-workflow-for-assessing-particle-counts-of-mixed-micro-and-nanoplastics-in-exposed-laboratory-animals/]]></link>
			<title>A Workflow for Assessing Particle Counts of Mixed Micro- and Nanoplastics in Exposed Laboratory Animals</title>
			<pubDate><![CDATA[Wed, 28 May 2025 12:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/connectivity-and-adaptation-patterns-of-the-deep-sea-ground-forming-sponge-geodia-hentscheli-across-its-entire-distribution/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/connectivity-and-adaptation-patterns-of-the-deep-sea-ground-forming-sponge-geodia-hentscheli-across-its-entire-distribution/]]></link>
			<title>Connectivity and adaptation patterns of the deep-sea ground-forming sponge Geodia hentscheli across its entire distribution</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 14:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/calendar/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/calendar/]]></link>
			<title>Calendar</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 20:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/opportunities/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/opportunities/]]></link>
			<title>Opportunities</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 14:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/1461-2/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/1461-2/]]></link>
			<pubDate><![CDATA[Fri, 31 Oct 2025 14:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/meet-with-prof-davies/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/meet-with-prof-davies/]]></link>
			<title>Meet with Prof. Davies</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 13:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/present-and-future-distribution-of-the-deep-sea-habitat-forming-sponge-pheronema-carpenteri-thomson-1869-in-a-changing-ocean/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/present-and-future-distribution-of-the-deep-sea-habitat-forming-sponge-pheronema-carpenteri-thomson-1869-in-a-changing-ocean/]]></link>
			<title>Present and future distribution of the deep-sea habitat-forming sponge &#8211; Pheronema carpenteri (Thomson, 1869) in a changing ocean</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 18:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/recurring-bleaching-events-disrupt-the-spatial-properties-of-coral-reef-benthic-communities-across-scales/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/recurring-bleaching-events-disrupt-the-spatial-properties-of-coral-reef-benthic-communities-across-scales/]]></link>
			<title>Recurring bleaching events disrupt the spatial properties of coral reef benthic communities across scales</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 15:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/publications/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 13:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/host-density-and-anthropogenic-stress-are-drivers-of-variability-in-dark-spot-disease-in-siderastrea-siderea-across-the-florida-reef-tract/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/host-density-and-anthropogenic-stress-are-drivers-of-variability-in-dark-spot-disease-in-siderastrea-siderea-across-the-florida-reef-tract/]]></link>
			<title>Host density and anthropogenic stress are drivers of variability in dark spot disease in Siderastrea siderea across the Florida Reef Tract</title>
			<pubDate><![CDATA[Wed, 15 May 2024 14:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/habitat-structure-shapes-temperate-reef-assemblages-across-regional-environmental-gradients/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/habitat-structure-shapes-temperate-reef-assemblages-across-regional-environmental-gradients/]]></link>
			<title>Habitat structure shapes temperate reef assemblages across regional environmental gradients</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 13:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/predicting-the-spatial-expansion-of-an-animal-population-with-presence-only-data/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/predicting-the-spatial-expansion-of-an-animal-population-with-presence-only-data/]]></link>
			<title>Predicting the spatial expansion of an animal population with presence-only data</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 16:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/deep-seafloor-hydrothermal-vent-communities-buried-by-volcanic-ash-from-the-2022-hunga-eruption/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/deep-seafloor-hydrothermal-vent-communities-buried-by-volcanic-ash-from-the-2022-hunga-eruption/]]></link>
			<title>Deep seafloor hydrothermal vent communities buried by volcanic ash from the 2022 Hunga eruption</title>
			<pubDate><![CDATA[Tue, 14 May 2024 13:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/expanding-our-view-of-the-cold-water-coral-niche-and-accounting-of-the-ecosystem-services-of-the-reef-habitat/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/expanding-our-view-of-the-cold-water-coral-niche-and-accounting-of-the-ecosystem-services-of-the-reef-habitat/]]></link>
			<title>Expanding our view of the cold-water coral niche and accounting of the ecosystem services of the reef habitat</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 14:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/eastern-oyster-crassostrea-virginica-shows-physiological-tolerance-to-polyester-microfibers-at-environmental-concentrations/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/eastern-oyster-crassostrea-virginica-shows-physiological-tolerance-to-polyester-microfibers-at-environmental-concentrations/]]></link>
			<title>Eastern oyster (Crassostrea virginica) shows physiological tolerance to polyester microfibers at environmental concentrations</title>
			<pubDate><![CDATA[Sun, 16 Jun 2024 15:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/gulf-stream-intrusion-and-deep-current-upwelling-drive-dynamic-patterns-of-temperature-and-food-supply-within-cold-water-coral-reefs/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/gulf-stream-intrusion-and-deep-current-upwelling-drive-dynamic-patterns-of-temperature-and-food-supply-within-cold-water-coral-reefs/]]></link>
			<title>Gulf Stream intrusion and deep current upwelling drive dynamic patterns of temperature and food supply within cold-water coral reefs</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 13:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/novel-microplastic-dosing-approach-of-shellfish-prey-reveals-highly-efficient-egestion-rates-by-predatory-crabs-under-environmentally-realistic-feeding-scenarios/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/novel-microplastic-dosing-approach-of-shellfish-prey-reveals-highly-efficient-egestion-rates-by-predatory-crabs-under-environmentally-realistic-feeding-scenarios/]]></link>
			<title>Novel microplastic dosing approach of shellfish prey reveals highly efficient egestion rates by predatory crabs under environmentally realistic feeding scenarios</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 13:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/lander-designs-for-the-study-of-mesophotic-and-deep-coral-reef-systems-in-the-gulf-of-mexico/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/lander-designs-for-the-study-of-mesophotic-and-deep-coral-reef-systems-in-the-gulf-of-mexico/]]></link>
			<title>Lander Designs for the Study of Mesophotic and Deep Coral Reef Systems in the Gulf of Mexico</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 12:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/environmental-drivers-and-the-distribution-of-cold-water-corals-in-the-global-ocean/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/environmental-drivers-and-the-distribution-of-cold-water-corals-in-the-global-ocean/]]></link>
			<title>Environmental drivers and the distribution of cold-water corals in the global ocean</title>
			<pubDate><![CDATA[Fri, 13 Oct 2023 12:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/publications/comparing-field-based-microplastic-observations-with-ocean-circulation-model-outputs-in-estuarine-surface-waters-along-a-human-population-gradient/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/publications/comparing-field-based-microplastic-observations-with-ocean-circulation-model-outputs-in-estuarine-surface-waters-along-a-human-population-gradient/]]></link>
			<title>Comparing field-based microplastic observations with ocean circulation model outputs in estuarine surface waters along a human population gradient</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 14:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/seabed-morphology-and-bed-shear-stress-predict-temperate-reef-habitats-in-a-high-energy-marine-region/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/seabed-morphology-and-bed-shear-stress-predict-temperate-reef-habitats-in-a-high-energy-marine-region/]]></link>
			<title>Seabed morphology and bed shear stress predict temperate reef habitats in a high energy marine region</title>
			<pubDate><![CDATA[Wed, 15 Jun 2022 15:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/artificial-shorelines-lack-natural-structural-complexity-across-scales/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/artificial-shorelines-lack-natural-structural-complexity-across-scales/]]></link>
			<title>Artificial shorelines lack natural structural complexity across scales</title>
			<pubDate><![CDATA[Wed, 19 May 2021 17:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/the-fundamental-links-between-climate-change-and-marine-plastic-pollution/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/the-fundamental-links-between-climate-change-and-marine-plastic-pollution/]]></link>
			<title>The fundamental links between climate change and marine plastic pollution</title>
			<pubDate><![CDATA[Tue, 28 Sep 2021 20:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/a-global-view-of-the-cold-water-coral-reefs-of-the-world/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/a-global-view-of-the-cold-water-coral-reefs-of-the-world/]]></link>
			<title>A Global View of the Cold-Water Coral Reefs of the World</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 13:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/long-distance-dispersal-and-oceanographic-fronts-shape-the-connectivity-of-the-keystone-sponge-phakellia-ventilabrum-in-the-deep-northeast-atlantic/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/long-distance-dispersal-and-oceanographic-fronts-shape-the-connectivity-of-the-keystone-sponge-phakellia-ventilabrum-in-the-deep-northeast-atlantic/]]></link>
			<title>Long distance dispersal and oceanographic fronts shape the connectivity of the keystone sponge Phakellia ventilabrum in the deep northeast Atlantic</title>
			<pubDate><![CDATA[Sat, 08 Jul 2023 16:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/contact-me/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/contact-me/]]></link>
			<title>Contact me</title>
			<pubDate><![CDATA[Sat, 08 Jul 2023 16:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/beyond-the-tip-of-the-seamount-distinct-megabenthic-communities-found-beyond-the-charismatic-summit-sponge-ground-on-an-arctic-seamount-schulz-bank-arctic-mid-ocean-ridge/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/beyond-the-tip-of-the-seamount-distinct-megabenthic-communities-found-beyond-the-charismatic-summit-sponge-ground-on-an-arctic-seamount-schulz-bank-arctic-mid-ocean-ridge/]]></link>
			<title>Beyond the tip of the seamount: Distinct megabenthic communities found beyond the charismatic summit sponge ground on an arctic seamount (Schulz Bank, Arctic Mid-Ocean Ridge)</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 15:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/life-in-the-fast-lane-modeling-the-fate-of-glass-sponge-larvae-in-the-gulf-stream/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/life-in-the-fast-lane-modeling-the-fate-of-glass-sponge-larvae-in-the-gulf-stream/]]></link>
			<title>Life in the Fast Lane: Modeling the Fate of Glass Sponge Larvae in the Gulf Stream</title>
			<pubDate><![CDATA[Mon, 04 Oct 2021 12:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/coral-reef-resilience-differs-among-islands-within-the-gulf-of-mannar-southeast-india-following-successive-coral-bleaching-events/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/coral-reef-resilience-differs-among-islands-within-the-gulf-of-mannar-southeast-india-following-successive-coral-bleaching-events/]]></link>
			<title>Coral reef resilience differs among islands within the Gulf of Mannar, southeast India, following successive coral bleaching events</title>
			<pubDate><![CDATA[Fri, 26 Nov 2021 13:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/trends-in-phytoplankton-communities-within-large-marine-ecosystems-diverge-from-the-global-ocean/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/trends-in-phytoplankton-communities-within-large-marine-ecosystems-diverge-from-the-global-ocean/]]></link>
			<title>Trends in phytoplankton communities within large marine ecosystems diverge from the global ocean</title>
			<pubDate><![CDATA[Fri, 26 Nov 2021 13:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/environmental-optima-for-an-ecosystem-engineer-a-multidisciplinary-trait-based-approach/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/environmental-optima-for-an-ecosystem-engineer-a-multidisciplinary-trait-based-approach/]]></link>
			<title>Environmental optima for an ecosystem engineer: a multidisciplinary trait-based approach</title>
			<pubDate><![CDATA[Fri, 26 Nov 2021 12:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/applying-landscape-metrics-to-species-distribution-model-predictions-to-characterize-internal-range-structure-and-associated-changes/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/applying-landscape-metrics-to-species-distribution-model-predictions-to-characterize-internal-range-structure-and-associated-changes/]]></link>
			<title>Applying landscape metrics to species distribution model predictions to characterize internal range structure and associated changes</title>
			<pubDate><![CDATA[Fri, 23 Jun 2023 11:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/editorial-advances-in-3d-habitat-mapping-of-marine-ecosystem-ecology-and-conservation/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/editorial-advances-in-3d-habitat-mapping-of-marine-ecosystem-ecology-and-conservation/]]></link>
			<title>Editorial: Advances in 3D Habitat Mapping of Marine Ecosystem Ecology and Conservation</title>
			<pubDate><![CDATA[Fri, 04 Feb 2022 21:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/systematic-conservation-planning-at-an-ocean-basin-scale-identifying-a-viable-network-of-deep-sea-protected-areas-in-the-north-atlantic-and-the-mediterranean/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/systematic-conservation-planning-at-an-ocean-basin-scale-identifying-a-viable-network-of-deep-sea-protected-areas-in-the-north-atlantic-and-the-mediterranean/]]></link>
			<title>Systematic Conservation Planning at an Ocean Basin Scale: Identifying a Viable Network of Deep-Sea Protected Areas in the North Atlantic and the Mediterranean</title>
			<pubDate><![CDATA[Tue, 13 Jul 2021 20:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/european-sea-urchin-somatic-and-gonadal-responses-to-differing-stocking-densities-and-seawater-flow-rates-a-case-study-for-experimental-design-considerations/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/european-sea-urchin-somatic-and-gonadal-responses-to-differing-stocking-densities-and-seawater-flow-rates-a-case-study-for-experimental-design-considerations/]]></link>
			<title>European Sea Urchin Somatic and Gonadal Responses to Differing Stocking Densities and Seawater Flow Rates: A Case Study for Experimental Design Considerations</title>
			<pubDate><![CDATA[Tue, 26 Jan 2021 17:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/preprint-connectivity-of-sponge-grounds-in-the-deep-sea-genetic-diversity-gene-flow-and-oceanographic-pathways-in-the-fan-shaped-sponge-phakellia-ventilabrum-in-the-northeast-atlantic/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/preprint-connectivity-of-sponge-grounds-in-the-deep-sea-genetic-diversity-gene-flow-and-oceanographic-pathways-in-the-fan-shaped-sponge-phakellia-ventilabrum-in-the-northeast-atlantic/]]></link>
			<title>Preprint: Connectivity of sponge grounds in the deep sea: genetic diversity, gene flow and oceanographic pathways in the fan-shaped sponge Phakellia ventilabrum in the northeast Atlantic</title>
			<pubDate><![CDATA[Tue, 05 Apr 2022 10:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/musical-chairs-on-temperate-reefs-species-turnover-and-replacement-within-functional-groups-explain-regional-diversity-variation-in-assemblages-associated-with-honeycomb-worms/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/musical-chairs-on-temperate-reefs-species-turnover-and-replacement-within-functional-groups-explain-regional-diversity-variation-in-assemblages-associated-with-honeycomb-worms/]]></link>
			<title>Musical Chairs on Temperate Reefs: Species Turnover and Replacement Within Functional Groups Explain Regional Diversity Variation in Assemblages Associated With Honeycomb Worms</title>
			<pubDate><![CDATA[Tue, 11 May 2021 12:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/spatial-scaling-properties-of-coral-reef-benthic-communities/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/spatial-scaling-properties-of-coral-reef-benthic-communities/]]></link>
			<title>Spatial scaling properties of coral reef benthic communities</title>
			<pubDate><![CDATA[Thu, 04 Feb 2021 16:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/machine-learning-highlights-the-importance-of-primary-and-secondary-production-in-determining-habitat-for-marine-fish-and-macroinvertebrates/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/machine-learning-highlights-the-importance-of-primary-and-secondary-production-in-determining-habitat-for-marine-fish-and-macroinvertebrates/]]></link>
			<title>Machine learning highlights the importance of primary and secondary production in determining habitat for marine fish and macroinvertebrates</title>
			<pubDate><![CDATA[Sat, 20 Feb 2021 20:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/three‐dimensional-mapping-reveals-scale‐dependent-dynamics-in-biogenic-reef-habitat-structure/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/three‐dimensional-mapping-reveals-scale‐dependent-dynamics-in-biogenic-reef-habitat-structure/]]></link>
			<title>Three‐dimensional mapping reveals scale‐dependent dynamics in biogenic reef habitat structure</title>
			<pubDate><![CDATA[Sat, 15 May 2021 11:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/specific-niche-requirements-underpin-multidecadal-range-edge-stability-but-may-introduce-barriers-for-climate-change-adaptation/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/specific-niche-requirements-underpin-multidecadal-range-edge-stability-but-may-introduce-barriers-for-climate-change-adaptation/]]></link>
			<title>Specific niche requirements underpin multidecadal range edge stability, but may introduce barriers for climate change adaptation</title>
			<pubDate><![CDATA[Mon, 15 Mar 2021 19:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/long‐term-observations-reveal-environmental-conditions-and-food-supply-mechanisms-at-an-arctic-deep‐sea-sponge-ground/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/long‐term-observations-reveal-environmental-conditions-and-food-supply-mechanisms-at-an-arctic-deep‐sea-sponge-ground/]]></link>
			<title>Long‐term Observations Reveal Environmental Conditions and Food Supply Mechanisms at an Arctic Deep‐Sea Sponge Ground</title>
			<pubDate><![CDATA[Fri, 12 Mar 2021 14:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/replicating-natural-topography-on-marine-artificial-structures-a-novel-approach-to-eco-engineering/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/replicating-natural-topography-on-marine-artificial-structures-a-novel-approach-to-eco-engineering/]]></link>
			<title>Replicating natural topography on marine artificial structures – A novel approach to eco-engineering</title>
			<pubDate><![CDATA[Fri, 22 Jan 2021 19:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/sub-lethal-predatory-shell-damage-does-not-affect-physiology-under-high-co2-in-the-intertidal-gastropod-tritia-reticulata/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/sub-lethal-predatory-shell-damage-does-not-affect-physiology-under-high-co2-in-the-intertidal-gastropod-tritia-reticulata/]]></link>
			<title>Sub-lethal predatory shell damage does not affect physiology under high CO2 in the intertidal gastropod Tritia reticulata</title>
			<pubDate><![CDATA[Fri, 22 Jan 2021 19:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://anddavies.co.uk/marine-ecology/cold-water-corals-of-the-world-gulf-of-mexico/]]></guid>
			<link><![CDATA[https://anddavies.co.uk/marine-ecology/cold-water-corals-of-the-world-gulf-of-mexico/]]></link>
			<title>Cold-Water Corals of the World: Gulf of Mexico</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 13:37:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
